1. 06 Dec, 2021 1 commit
  2. 08 Nov, 2021 1 commit
  3. 11 Oct, 2021 1 commit
  4. 08 Oct, 2021 3 commits
  5. 29 Jun, 2021 1 commit
  6. 02 Jun, 2021 1 commit
  7. 01 Jun, 2021 1 commit
  8. 02 Feb, 2021 1 commit
  9. 02 Dec, 2020 1 commit
  10. 07 Nov, 2020 1 commit
  11. 17 Oct, 2020 1 commit
  12. 02 Oct, 2020 1 commit
  13. 12 Sep, 2020 1 commit
  14. 05 Aug, 2020 1 commit
  15. 11 Jul, 2020 1 commit
  16. 24 Jun, 2020 1 commit
  17. 19 Jun, 2020 1 commit
  18. 03 Jun, 2020 1 commit
  19. 28 May, 2020 1 commit
  20. 14 May, 2020 1 commit
  21. 08 May, 2020 1 commit
  22. 16 Apr, 2020 2 commits
  23. 08 Apr, 2020 1 commit
  24. 03 Apr, 2020 1 commit
  25. 01 Apr, 2020 1 commit
  26. 27 Mar, 2020 1 commit
  27. 25 Mar, 2020 1 commit
  28. 11 Mar, 2020 1 commit
  29. 28 Feb, 2020 2 commits
  30. 25 Feb, 2020 1 commit
  31. 20 Feb, 2020 1 commit
    • Harry Terkelsen's avatar
      [Web] Add Material Card Infinite Scroll benchmark (#51005) · 29306b08
      Harry Terkelsen authored
      * [Web] Add Material Card Infinite Scroll benchmark
      
      Adds a benchmark that makes an infinite list of Material cards
      and scrolls it. This benchmark exercises more heavyweight rendering
      like shadows and clipping and paths.
      
      * Fix analyzer warnings. Respond to comments
      29306b08
  32. 30 Jan, 2020 1 commit