Commit d7020b8d authored by Almouhannad Hafez's avatar Almouhannad Hafez

Update results

parent 41994898
......@@ -84,6 +84,21 @@
- **Applying classification task using n-gram to perform task using only TF-IDF with different grams**
## ***Results***
- ***Applied features selection and model's hyperparameters tuning***
| Case\\Criterion | Accuracy(Train) | Accuracy(Test) | Precision(Test-Average) | Recall(Test-Average) | F1-Score(Test-Average) | Notes |
| ----------------------- | --------------- | -------------- | ----------------------- | -------------------- | ---------------------- | ---------------------- |
| nltk stemmer | 0.9783 | 0.9416 | 0.9406 | 0.9392 | 0.9377 | alpha=0.1, 300features |
| nltk lemmatizer | 0.9957 | 0.9567 | 0.9578 | 0.9561 | 0.9558 | alpha=0.1, 800features |
| Stanza lemmatizer | | | | | | |
| SpaCy lemmatizer | 0.9957 | 0.9545 | 0.9557 | 0.9537 | 0.9536 | alpha=0.1, 750features |
| Lemma + Verbs only | 0.7438 | 0.6082 | 0.6461 | 0.6166 | 0.6098 | alpha=0.1, 150features |
| Lemma + Adjectives only | 0.7496 | 0.5974 | 0.6807 | 0.6065 | 0.6143 | alpha=0.1, 150features |
| Lemma + Nouns only | 0.9826 | 0.9026 | 0.9056 | 0.9031 | 0.9001 | alpha=0.1, 400features |
- ***Without features selection***
| Case\\Criterion | Accuracy(Train) | Accuracy(Test) | Precision(Test-Average) | Recall(Test-Average) | F1-Score(Test-Average) |
| ----------------------- | --------------- | -------------- | ----------------------- | -------------------- | ---------------------- |
| nltk stemmer | 0.994211288 | 0.91991342 | 0.925513814 | 0.923767509 | 0.919308 |
......
No preview for this file type
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment