Commit 6821672f authored by Almouhannad Hafez's avatar Almouhannad Hafez

Update results

parent d7020b8d
......@@ -84,7 +84,7 @@
- **Applying classification task using n-gram to perform task using only TF-IDF with different grams**
## ***Results***
- ***Applied features selection and model's hyperparameters tuning***
> ***Applied features selection and model's hyperparameters tuning***
| Case\\Criterion | Accuracy(Train) | Accuracy(Test) | Precision(Test-Average) | Recall(Test-Average) | F1-Score(Test-Average) | Notes |
| ----------------------- | --------------- | -------------- | ----------------------- | -------------------- | ---------------------- | ---------------------- |
......@@ -97,19 +97,19 @@
| Lemma + Nouns only | 0.9826 | 0.9026 | 0.9056 | 0.9031 | 0.9001 | alpha=0.1, 400features |
- ***Without features selection***
> ***Without features selection***
| Case\\Criterion | Accuracy(Train) | Accuracy(Test) | Precision(Test-Average) | Recall(Test-Average) | F1-Score(Test-Average) |
| ----------------------- | --------------- | -------------- | ----------------------- | -------------------- | ---------------------- |
| nltk stemmer | 0.994211288 | 0.91991342 | 0.925513814 | 0.923767509 | 0.919308 |
| nltk lemmatizer | 0.994211288 | 0.924242424 | 0.929407177 | 0.927885156 | 0.923453 |
| Stanza lemmatizer | 0.994211288 | 0.928571429 | 0.932850383 | 0.931115994 | 0.927117 |
| SpaCy lemmatizer | 0.995658466 | 0.928571429 | 0.934227363 | 0.931373992 | 0.928329 |
| Lemma + Verbs only | 0.781476122 | 0.608225108 | 0.656473336 | 0.62431736 | 0.6131 |
| Lemma + Adjectives only | 0.868306802 | 0.606060606 | 0.681515062 | 0.620177307 | 0.614097 |
| Lemma + Nouns only | 0.97829233 | 0.876623377 | 0.886798865 | 0.880636574 | 0.873959 |
| Text + 1Gram | 0.997105644 | 0.898268398 | 0.912889052 | 0.90487335 | 0.89945 |
| Text + 2Gram | 0.998552822 | 0.885281385 | 0.894742015 | 0.891828538 | 0.883421 |
| Text + 3Gram | 0.997105644 | 0.867965368 | 0.881810904 | 0.874727644 | 0.866752 |
| Text + 4Gram | 1 | 0.800865801 | 0.848577524 | 0.814521589 | 0.809801 |
| Text + 5Gram | 1 | 0.707792208 | 0.839340945 | 0.72337248 | 0.739326 |
\ No newline at end of file
| nltk stemmer | 0.9942 | 0.9199 | 0.9255 | 0.9238 | 0.9193 |
| nltk lemmatizer | 0.9942 | 0.9242 | 0.9294 | 0.9279 | 0.9235 |
| Stanza lemmatizer | 0.9942 | 0.9286 | 0.9329 | 0.9311 | 0.9271 |
| SpaCy lemmatizer | 0.9957 | 0.9286 | 0.9342 | 0.9314 | 0.9283 |
| Lemma + Verbs only | 0.7815 | 0.6082 | 0.6565 | 0.6243 | 0.6131 |
| Lemma + Adjectives only | 0.8683 | 0.6061 | 0.6815 | 0.6202 | 0.6141 |
| Lemma + Nouns only | 0.9783 | 0.8766 | 0.8868 | 0.8806 | 0.8740 |
| Text + 1Gram | 0.9971 | 0.8983 | 0.9129 | 0.9049 | 0.8995 |
| Text + 2Gram | 0.9986 | 0.8853 | 0.8947 | 0.8918 | 0.8834 |
| Text + 3Gram | 0.9971 | 0.8680 | 0.8818 | 0.8747 | 0.8668 |
| Text + 4Gram | 1.0000 | 0.8009 | 0.8486 | 0.8145 | 0.8098 |
| Text + 5Gram | 1.0000 | 0.7078 | 0.8393 | 0.7234 | 0.7393 |
\ No newline at end of file
No preview for this file type
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment