-
Ian Hickson authored
Hopefully this will fix the performance regression in https://github.com/flutter/flutter/pull/13680 but with an easier way to flip the switch.
Hopefully this will fix the performance regression in https://github.com/flutter/flutter/pull/13680 but with an easier way to flip the switch.
| Name |
Last commit
|
Last update |
|---|---|---|
| .. | ||
| animation | Loading commit data... | |
| cupertino | Loading commit data... | |
| engine | Loading commit data... | |
| examples | Loading commit data... | |
| foundation | Loading commit data... | |
| gestures | Loading commit data... | |
| harness | Loading commit data... | |
| material | Loading commit data... | |
| painting | Loading commit data... | |
| physics | Loading commit data... | |
| rendering | Loading commit data... | |
| scheduler | Loading commit data... | |
| semantics | Loading commit data... | |
| services | Loading commit data... | |
| widgets | Loading commit data... | |
| service_extensions_test_file | Loading commit data... |
HIAST - GitLab