-
Adam Barth authored
If the flex is empty, there's no space in which to draw the overflow indicator, so we shouldn't bother trying to draw it. Fixes #12532
a1332025
If the flex is empty, there's no space in which to draw the overflow indicator, so we shouldn't bother trying to draw it. Fixes #12532
| Name |
Last commit
|
Last update |
|---|---|---|
| .. | ||
| animation | Loading commit data... | |
| cupertino | Loading commit data... | |
| engine | Loading commit data... | |
| examples | Loading commit data... | |
| foundation | Loading commit data... | |
| gestures | Loading commit data... | |
| harness | Loading commit data... | |
| material | Loading commit data... | |
| painting | Loading commit data... | |
| physics | Loading commit data... | |
| rendering | Loading commit data... | |
| scheduler | Loading commit data... | |
| services | Loading commit data... | |
| ui | Loading commit data... | |
| widgets | Loading commit data... |
HIAST - GitLab