-
Adam Barth authored
If the flex is empty, there's no space in which to draw the overflow indicator, so we shouldn't bother trying to draw it. Fixes #12532
a1332025
If the flex is empty, there's no space in which to draw the overflow indicator, so we shouldn't bother trying to draw it. Fixes #12532
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
src | Loading commit data... | |
analysis_options_user.yaml | Loading commit data... | |
animation.dart | Loading commit data... | |
cupertino.dart | Loading commit data... | |
foundation.dart | Loading commit data... | |
gestures.dart | Loading commit data... | |
material.dart | Loading commit data... | |
painting.dart | Loading commit data... | |
physics.dart | Loading commit data... | |
rendering.dart | Loading commit data... | |
scheduler.dart | Loading commit data... | |
services.dart | Loading commit data... | |
widgets.dart | Loading commit data... |
HIAST - GitLab