-
Danny Tuppeny authored
Depending on whether can read the AVD (or it even has all fields populated) we might get extra "empty" columns, so this trims all blank cells from the end.
768fca8b
Depending on whether can read the AVD (or it even has all fields populated) we might get extra "empty" columns, so this trims all blank cells from the end.
Name |
Last commit
|
Last update |
---|---|---|
.github/ISSUE_TEMPLATE | Loading commit data... | |
bin | Loading commit data... | |
dev | Loading commit data... | |
examples | Loading commit data... | |
packages | Loading commit data... | |
.cirrus.yml | Loading commit data... | |
.coveralls.yml | Loading commit data... | |
.gitattributes | Loading commit data... | |
.gitignore | Loading commit data... | |
.travis.yml | Loading commit data... | |
AUTHORS | Loading commit data... | |
CONTRIBUTING.md | Loading commit data... | |
LICENSE | Loading commit data... | |
PATENTS | Loading commit data... | |
README.md | Loading commit data... | |
analysis_options.yaml | Loading commit data... | |
analysis_options_repo.yaml | Loading commit data... | |
appveyor.yml | Loading commit data... | |
flutter_console.bat | Loading commit data... |
HIAST - GitLab