-
Jim Graham authored
This benchmark will track the performance of the RTree implementation to cull very large pictures down to just the portion visible on the screen.
This benchmark will track the performance of the RTree implementation to cull very large pictures down to just the portion visible on the screen.
Name |
Last commit
|
Last update |
---|---|---|
.. | ||
analysis.dart | Loading commit data... | |
android_choreographer_do_frame_test.dart | Loading commit data... | |
android_lifecycles_test.dart | Loading commit data... | |
build_test_task.dart | Loading commit data... | |
dart_plugin_registry_tests.dart | Loading commit data... | |
entrypoint_dart_registrant.dart | Loading commit data... | |
flutter_tool_startup.dart | Loading commit data... | |
gallery.dart | Loading commit data... | |
hot_mode_tests.dart | Loading commit data... | |
integration_tests.dart | Loading commit data... | |
microbenchmarks.dart | Loading commit data... | |
new_gallery.dart | Loading commit data... | |
perf_tests.dart | Loading commit data... | |
platform_channels_benchmarks.dart | Loading commit data... | |
plugin_tests.dart | Loading commit data... | |
run_tests.dart | Loading commit data... | |
web_benchmarks.dart | Loading commit data... | |
web_dev_mode_tests.dart | Loading commit data... |
HIAST - GitLab