- 
gaaclarke authoredThis reduce the execution time of macrobenchmarks driver tests. I tried to find the exact size to scroll the screen but I couldn't find a way to do that with driver tests. 
This reduce the execution time of macrobenchmarks driver tests. I tried to find the exact size to scroll the screen but I couldn't find a way to do that with driver tests.
| Name | Last commit | Last update | 
|---|---|---|
| .. | ||
| complex_layout | Loading commit data... | |
| macrobenchmarks | Loading commit data... | |
| microbenchmarks | Loading commit data... | |
| multiple_flutters | Loading commit data... | |
| platform_channels_benchmarks | Loading commit data... | |
| platform_views_layout | Loading commit data... | |
| platform_views_layout_hybrid_composition | Loading commit data... | |
| test_apps/stocks | Loading commit data... | 
HIAST - GitLab