Commit e46bb1ef authored by Almouhannad Hafez's avatar Almouhannad Hafez

(6) Update results

parent 68faa7fa
......@@ -125,6 +125,9 @@
| Stanza Dep. Relation tuples | 0.9995 | 0.9521 | 4.7 | 0.9513 | 0.9503 | 0.9484 | alpha=0.01, 8000features |
| Stanza Dep.Relation+POS Relations+Headwords tuples | 0.9986 | 0.9479 | 5.1 | 0.9481 | 0.9471 | 0.9440 | alpha=0.01, 7500features |
| Stanza Dep. Relation tuples + (1,3) Grams | 1.0000 | 0.9750 | 2.5 | 0.9758 | 0.9747 | 0.9734 | alpha=0.01, 66000features |
| BO synsets | 0.9782 | 0.9333 | 4.5 | 0.9325 | 0.9308 | 0.9272 | alpha=0.01, 1500features |
| BO synsets + POS filtering | 0.9810 | 0.9271 | 5.4 | 0.9287 | 0.9256 | 0.9224 | alpha=0.01, 1500features |
| BO synsets + WSD | 0.9961 | 0.9563 | 4.0 | 0.9594 | 0.9564 | 0.9542 | alpha=0.01,1750features |
---
> ***Applied features selection and model's hyperparameters tuning***
......
No preview for this file type
Markdown is supported
0% or
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment