Skip to content
Projects
Groups
Snippets
Help
Loading...
Help
Submit feedback
Sign in
Toggle navigation
N
NLP-Project
Project
Project
Details
Activity
Releases
Cycle Analytics
Repository
Repository
Files
Commits
Branches
Tags
Contributors
Graph
Compare
Charts
Issues
0
Issues
0
List
Board
Labels
Milestones
Merge Requests
0
Merge Requests
0
CI / CD
CI / CD
Pipelines
Jobs
Schedules
Charts
Wiki
Wiki
Snippets
Snippets
Members
Members
Collapse sidebar
Close sidebar
Activity
Graph
Charts
Create a new issue
Jobs
Commits
Issue Boards
Open sidebar
almohanad.hafez
NLP-Project
Commits
af95466f
Commit
af95466f
authored
Nov 10, 2024
by
Almouhannad Hafez
Browse files
Options
Browse Files
Download
Email Patches
Plain Diff
Update results
parent
32c7b8ac
Changes
2
Show whitespace changes
Inline
Side-by-side
Showing
2 changed files
with
14 additions
and
9 deletions
+14
-9
README.md
README.md
+14
-9
Results.xlsx
Results.xlsx
+0
-0
No files found.
README.md
View file @
af95466f
...
...
@@ -87,7 +87,7 @@
> ***Applied features selection and model's hyperparameters tuning***
| Case
\\
Criterion | Accuracy(Train) | Accuracy(Test) | Precision(Test-Average) | Recall(Test-Average) | F1-Score(Test-Average) | Notes |
| ----------------------- | --------------- | -------------- | ----------------------- | -------------------- | ---------------------- | ---------------------- |
| ----------------------- | --------------- | -------------- | ----------------------- | -------------------- | ---------------------- | ----------------------
---
|
| nltk stemmer | 0.9783 | 0.9416 | 0.9406 | 0.9392 | 0.9377 | alpha=0.1, 300features |
| nltk lemmatizer | 0.9957 | 0.9567 | 0.9578 | 0.9561 | 0.9558 | alpha=0.1, 800features |
| Stanza lemmatizer | | | | | | |
...
...
@@ -95,6 +95,11 @@
| Lemma + Verbs only | 0.7438 | 0.6082 | 0.6461 | 0.6166 | 0.6098 | alpha=0.1, 150features |
| Lemma + Adjectives only | 0.7496 | 0.5974 | 0.6807 | 0.6065 | 0.6143 | alpha=0.1, 150features |
| Lemma + Nouns only | 0.9826 | 0.9026 | 0.9056 | 0.9031 | 0.9001 | alpha=0.1, 400features |
| Text + (1,2)Gram | 1.0000 | 0.9719 | 0.9728 | 0.9726 | 0.9716 | alpha=0.01, 7100features |
| Text + (1,3)Gram | 1.0000 | 0.9675 | 0.9692 | 0.9678 | 0.9675 | alpha=0.01, 18600features |
| Text + (1,4)Gram | 1.0000 | 0.9675 | 0.9693 | 0.9681 | 0.9675 | alpha=0.01, 32100features |
| Text + (2,3)Gram | 1.0000 | 0.9502 | 0.9530 | 0.9508 | 0.9501 | alpha=0.01, 17100features |
| Text + (2,4)Gram | 1.0000 | 0.9502 | 0.9523 | 0.9504 | 0.9492 | alpha=0.01, 30600features |
> ***Without features selection***
...
...
Results.xlsx
View file @
af95466f
No preview for this file type
Write
Preview
Markdown
is supported
0%
Try again
or
attach a new file
Attach a file
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Cancel
Please
register
or
sign in
to comment