-
Mark O'Sullivan authored
`PaginatedDataTable` will now make use of `dataRowMinHeight` and `dataRowMaxHeight` from the Theme *List which issues are fixed by this PR. You must list at least one issue.* Resolves #133633
`PaginatedDataTable` will now make use of `dataRowMinHeight` and `dataRowMaxHeight` from the Theme *List which issues are fixed by this PR. You must list at least one issue.* Resolves #133633
Name |
Last commit
|
Last update |
---|---|---|
.github | Loading commit data... | |
.vscode | Loading commit data... | |
bin | Loading commit data... | |
dev | Loading commit data... | |
examples | Loading commit data... | |
packages | Loading commit data... | |
.ci.yaml | Loading commit data... | |
.gitattributes | Loading commit data... | |
.gitignore | Loading commit data... | |
AUTHORS | Loading commit data... | |
CODEOWNERS | Loading commit data... | |
CODE_OF_CONDUCT.md | Loading commit data... | |
CONTRIBUTING.md | Loading commit data... | |
LICENSE | Loading commit data... | |
PATENT_GRANT | Loading commit data... | |
README.md | Loading commit data... | |
TESTOWNERS | Loading commit data... | |
analysis_options.yaml | Loading commit data... | |
dartdoc_options.yaml | Loading commit data... | |
flutter_console.bat | Loading commit data... |
HIAST - GitLab