- 
Christopher Fujino authoredAdds two new custom analytics dimensions: run_target_os_version and run_target_mode_name that are sent with each invocation of flutter run and show up in Google Analytics as "screens". 
Adds two new custom analytics dimensions: run_target_os_version and run_target_mode_name that are sent with each invocation of flutter run and show up in Google Analytics as "screens".
| Name | Last commit | Last update | 
|---|---|---|
| .github | Loading commit data... | |
| bin | Loading commit data... | |
| dev | Loading commit data... | |
| examples | Loading commit data... | |
| packages | Loading commit data... | |
| .cirrus.yml | Loading commit data... | |
| .gitattributes | Loading commit data... | |
| .gitignore | Loading commit data... | |
| AUTHORS | Loading commit data... | |
| CODE_OF_CONDUCT.md | Loading commit data... | |
| CONTRIBUTING.md | Loading commit data... | |
| LICENSE | Loading commit data... | |
| PATENTS | Loading commit data... | |
| README.md | Loading commit data... | |
| analysis_options.yaml | Loading commit data... | |
| dartdoc_options.yaml | Loading commit data... | |
| flutter_console.bat | Loading commit data... | 
HIAST - GitLab